Model NO: ES-75-50 Cycle Life: 4000 Cycles Relative Humidity: 0~95%(No Condensing) Max Working Altitude(M): 4000 (>2000 Derating) on/off Grid Switching: STS Controller Type: MPPT Battery Type: Lithium Ion The Charging Ratio: 2c Battery: LiFePO4 Lithium Battery Power Grid: 3W+N+PE Rated Grid Voltage (V): AC 380/400 Rated Output Power(Kw): 50kw Output Current Harmonics: ≤3% (Rated Power)
Product Description
Model NO. | U1-ES-75-50 | Output Frequency | 50/60Hz |
Controller Type | MPPT | Battery Type | Lithium Ion |
The Charging Ratio | 2c | Battery | LiFePO4 Lithium Battery |
Components | PCS, Lithium Battery System | Work Time (H) | 24/7 |
Power Grid | 3W+N+PE | Rated Grid Voltage (V) | AC 380/400 |
Rated Output Power(Kw) | 50kw | Output Current Harmonics | ≤3% (Rated Power) |
Application | Industrial, Solar Energy Systems, Uninterruptible | Maximum Output Power (Kw) | 52.5kw |
Specification | 1680*1500*1700 | Transport Package | Un Package for Lithium-Ion Battery Pack |
Model | U1-ES-75-50 | U1-ES-150-100 | U1-ES-225-150 | U1-ES-300-200 |
AC parameters (grid connected) | ||||
Rated output power (kW) | 50 | 100 | 150 | 200 |
Max output power (kW) | 55 | 110 | 165 | 220 |
Rated grid voltage (V) | 3W+N+PE, 380 | |||
Rated grid frequency (Hz) | 50/60 | |||
Power factor | >0.99(Rated voltage) | |||
Overload capacity | 110% Long term | |||
AC parameters (off grid) | ||||
Rated output power (kW) | 50 | 100 | 150 | 200 |
Max output power (kW) | 55 | 110 | 165 | 220 |
Rated grid voltage (V) | 3W+N+PE, 380 | |||
Overload capacity | 110% Long term | |||
Battery | ||||
Battery Type | Lithium iron phosphate | |||
Energy of each module(kWh) | 5.12 | |||
Module qty | 15 | 30 | 45 | 60 |
Total power (kWh) | 76.8 | 153.6 | 230.4 | 307.2 |
Cyclelife | 25°C 0.5C/0.5C 100%DOD EOL80% >4000 times | |||
System efficiency | ||||
Max efficiency | 95% | |||
Basic Parameters | ||||
Working temperature | -20 ~ 55°C (>45°C derating) | |||
Relative humidity | 0 ~ 95% ( (no condensing) | |||
Protection | Outdoor IP54 | |||
Certification | IEC62477-1/EN61000/IEC62619/IEC62620/UN38.3 | |||
Communication | RS485,CAN,LAN | |||
Communication protocol | Modbus-RTU,Modbus-TCP,CAN2.0B | |||
Cooling | Intelligent air cooling (intelligent heating optional ) |
Q: Are you trading company or manufacturer ?
A: We are factory located in China.
Q: Does your company provide customized manufacturing?
A: We provide OEM/ODM service to our customers. Our experienced R&D team will give our customer solution in a high efficiency way.
Q: How long is your delivery time?
A: 3-5 working days for the items were in stock, 15-21days for the items out of stock.
Q: Do you provide samples? Is it free or extra ?
A: You need to pay for the sample and cover the freight as well.
Q: What is your terms of payment ?
A: Order amount less than $3000, 100% paid before shipment, order amount more than $3000,30% as deposit, 70% before shipment, or by negotiated for the both parties.
Contact: Ms Teng
Phone: +86-19310118408
Tel: +86-19310118408
Email: tiyo@u1energy.com
Add: 10023, Building 3, Lugu linyu Community, 408 Tongzipo West Road, Changsha High-tech Development Zone, Changsha, China